Disclaimer
Vet-Friendly Businesses:
The Riverside County Veterans Services website provides information about veteran-friendly businesses and discounts as a resource for our veteran community. However, inclusion on this page does not constitute endorsement or recommendation of any business, product, or service by Riverside County Veterans Services.
We do not evaluate or guarantee the quality, reliability, or availability of the services or discounts listed. Users are encouraged to conduct their own research and exercise caution before engaging with any listed business. Riverside County Veterans Services is not responsible for any disputes, losses, or issues that may arise from interactions with the businesses or services featured on this page.
Vet-Friendly Employers:
Riverside County Veterans Services provides this platform to connect veterans with employers that identify as veteran-friendly. While we share information about these companies and their opportunities, please note that:
- No Endorsement or Verification: Riverside County Veterans Services does not endorse, vet, or verify the claims of any company listed as veteran-friendly.
- Due Diligence: Veterans are encouraged to research and evaluate each employer independently to ensure alignment with their career goals and values.
- No Liability: Riverside County Veterans Services is not liable for any actions, claims, or representations made by the listed employers.
This page is provided as an informational resource only. Please proceed with your job search with the same care you would in any employment-related interaction.
Vet-Friendly Businesses
Social Services (Includes Veteran Services)
Image
| |
---|---|
Services: | Veterans Services: Care Packages, Food Pantry, Resources Connection, Etc. |
Address | 33040 Antelope Road Suite #114 Murrieta, CA |
Benefit: | Free pantry items and resources for veterans |
Website: | https://milvet.org/ |
Image
| |
---|---|
Services: | Veteran Support Services |
Address: | 14877 Enterprise Circle N. Suite 200 Temecuala, CA |
Benefit: | VA benefits (aid and attendance) can cover services depending on veterans eligibility. |
Website: | https://vetconnect.us |
Image
| |
---|---|
Services: | Homeless Shelter |
Address: | 200 E. Menlo Avenue Hemet, CA |
Benefit: | Homeless shelter for families, children, and veterans |
Website: | https://www.valleyrestartshelter.org |
Image
| |
---|---|
Services: | Supportive Services: Housing |
Address: | 11681 Sterling Avenue Unit 1 Riverside, CA |
Benefit: | Veterans Rapid Re-Housing Program |
Website: | https://www.hisdaughtershouses.org/ |
Image
| |
---|---|
Services: | Supportive Services: Food, Clothing, Temporary Shelter, Transportation, Healthcare Supports, Eviction Prevention, Probation Counseling, Utility Assistance, Showers, and Laundry |
Address: | 6857 Indiana Avenue Riverside, CA |
Benefit: | General Social Service Support |
Website: | https://www.lsssc.org/location/riverside-county/ |
Healthcare Services
Image
| |
---|---|
Services: | Assisted Living Services |
Address: | 79150 Buff Bay Court Suite #200 Bermuda Dunes, CA |
Benefit: | 50% or Pro Bono depending on eligibility |
Website: | https://www.johnrussellsunrise.com/ |
Image
| |
---|---|
Services: | In-Home Health Support |
Address: | 1650 Iowa Ave., Suite 120, Riverside, Ca |
Benefit: | VA benefits (aid and attendance) can cover services depending on veterans eligibility. |
Website: | https://arosacare.com/locations/inland-empire/ |
Image
| |
---|---|
Services: | Vision Loss Support Services |
Address: | 74-245 Highway 111 # E-101, Palm Desert, CA |
Benefit: | Offering free digital magnifiers to veterans who meet criteria |
Website: | https://www.brailleinstitute.org/ |
Image
| |
---|---|
Services: | In-Home Health Support |
Address: | 78010 Main Street Suite 206 La Quinta, CA |
Benefit: | Financial Assistance for Veterans or spouses with Aid and Attendance Benefits |
Website: | https://www.caringcompanionsathome.com/ |
Image
| |
---|---|
Services: | Memory Care & Assisted Living |
Address | 11751 Davis Street Moreno Valley, CA |
Benefit: | 5% discount for active duty and veteran families |
Website: | https://icarecommunities.com/ |
Image
| |
---|---|
Services: | Developmental Care Support |
Address: | 11751 Davis Street Moreno Valley, CA |
Benefit: | 5% discount for active duty and veteran families |
Website: | https://mydcci.com/ |
Image
| |
---|---|
Services: | In-Home Health Services |
Address: | 42072 5th Street Suitce 202c, Temecula, CA |
Benefit: | Free assistance with obtaining benefits through the VA for home care |
Website: | https://www.akahinahomecare.com/ |
Image
| |
---|---|
Services: | Addiction Treatment Program |
Address: | 67580 Jones Road Cathedral City, CA |
Benefit: | Veteran scholarships available (if eligible) due to denied insurance coverage |
Website: | https://california.banyantreatmentcenter.com/ |
Image
| |
---|---|
Services: | Hospice Care |
Address: | 22365 Barton Road, Grand Terrace, CA |
Benefit: | Contracted with the VA to provide hospice services to veterans |
Website: | https://hospiceofieandoc.com/ |
Image
| |
---|---|
Services: | In-Home Health Services |
Address: | PO Box 263 Menifee, CA |
Benefit: | VA Aid and Attendance Synergy |
Website: | https://shellacare.com/ |
Image
| |
---|---|
Services: | In-Home Health Services |
Address | 3233 Arlington Ave Ste. 107 Riverside, CA |
Benefit: | Discounted hourly rates for veterans |
Website: | https://www.rightathome.net/riverside |
Personal Services (Wellness, Retail, Home, Garden, Etc.)
Home & Garden
Image
| |
---|---|
Services: | Flooring Services |
Address: | 9036 Pulsar Court Suite G Corona, CA |
Benefit: | 10% discount for veterans & military |
Website: | https://www.masterpiecefloors.com/ |
Financial Services
Image
| |
---|---|
Services: | Fiduciary and Trustee Services |
Address | 35141 Yucaipa Blvd. Yucaipa, CA |
Benefit: | 20% discount for veterans & military |
Website: | https://www.kaalundfiduciary.com/ |
Health & Wellness
Image
| |
---|---|
Services: | Fitness: Personal Training & Coaching |
Address: | 39400 Murrieta Hot Springs Road Murrieta, CA |
Benefit: | 10% Discount on all services |
Website: | https://progressivehp.com/ |
Image
| |
---|---|
Services: | Body Sculpting & Contouring Services |
Address: | 9468 Magnolia Avenue Riverside, CA |
Benefit: | 20% discount for veterans |
Website: | https://anjelicadelvillar.amtamembers.com/ |
Image
| |
---|---|
Services: | Barber Services |
Address: | 40165 Murrieta Hot Springs Road Suite H, Murrieta, CA |
Benefit: | $5 off for military and veterans on Sundays and Mondays |
Website: | https://fadezbladez.com/ |
Image
| |
---|---|
Services: | Tattoo Services |
Address: | 1520 S. San Jacinto Avenue Suite 4 San Jacinto, CA |
Benefit: | 20% for military and veterans |
Website: | https://www.instagram.com/oldtraditionstattoo_parlor/?hl=en |
Entertainment & Dining
Image
| |
---|---|
Services: | Baked Goods |
Address: | 29503 Car Way Temecula, CA |
Benefit: | 10% Discount for Veterans & Military |
Website: | https://www.instagram.com/old.souls.bakery/ |
Image
| |
---|---|
Services: | Restaurant |
Address: | 1750 Hamner Avenue Norco, CA |
Benefit: | 10% discount for Military & Veterans |
Website: | https://www.ophnorco.com/ |
Image
| |
---|---|
Services: | Restaurant |
Address: | 81939 Highway 111 Indio, CA |
Benefit: | 20% Discount for Military & Veterans |
Website: | https://mariositaliancafes.com/ |
Image
| |
---|---|
Services: | Art Gallery & Tattoo Shop |
Address: | 27371 Jefferson Avenue Suite U, Temecula, CA |
Benefit: | 15% Discount for Military, Veterans, Police, fire, and 10% for immediate family |
Website: | https://www.heatherpilapil.com/ |
Business Solutions
IT Support
Image
| |
---|---|
Services: | IT Services and Security Support |
Address: | 27076 Pinehurst Ro Menifee, CA |
Benefit: | 20% discount for veterans & military |
Website: | https://synergyedgellc.com/ |
Printing and Signage Support
Image
| |
---|---|
Services: | Printing Services |
Address: | 28095 Bradley Road Menifee, CA |
Benefit: | 10-20% for Veterans and First Responders |
Website: | https://sites.google.com/view/rapidprintsolutions/home |
Security Services
Image
| |
---|---|
Services: | Security Services |
Address: | 75145 St. Charles Place Suite 1 Palm Desert, CA |
Benefit: | Call for discount |
Website: | https://www.vhrssinc.com/ |
Image
| |
---|---|
Services: | IT Services and Security Support |
Address: | 27076 Pinehurst Ro Menifee, CA |
Benefit: | 20% discount for veterans & military |
Website: | https://synergyedgellc.com/ |
Vet-Friendly Employers
Find a Vet-Friendly Employer
Image
| |
---|---|
Services: | Developmental Care Support |
Address: | 11751 Davis Street Moreno Valley, CA |
Website: | https://mydcci.com/ |
Image
| |
---|---|
Services: | Memory Care & Assisted Living |
Address | 11751 Davis Street Moreno Valley, CA |
Website: | https://icarecommunities.com/ |
Image
| |
---|---|
Services: | Barber Services |
Address: | 40165 Murrieta Hot Springs Road Suite H, Murrieta, CA |
Website: | https://fadezbladez.com/ |
Image
| |
---|---|
Services: | Security Services |
Address: | 75145 St. Charles Place Suite 1 Palm Desert, CA |
Website: | https://www.vhrssinc.com/ |
Image
| |
---|---|
Services: | In-Home Health Services |
Address | 3233 Arlington Ave Ste. 107 Riverside, CA |
Website: | https://www.rightathome.net/riverside |
Image
| |
---|---|
Services: | Fiduciary and Trustee Services |
Address | 35141 Yucaipa Blvd. Yucaipa, CA |
Website: | https://www.kaalundfiduciary.com/ |